Value | Business | Elite | |
---|---|---|---|
NVMe Storage | 5GB | 15GB | 25GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Connection | 1Gbps | 1Gbps | 1Gbps |
Uptime | 99.9% | 99.9% | 99.9% |
Datacentre | Sydney/Melbourne | Sydney/Melbourne | Sydney/Melbourne |
Domains | 1 | 10 | Unlimited |
Sub-Domains | 3 | 50 | Unlimited |
Email Accounts | 3 | 50 | Unlimited |
Databases | 3 | 50 | Unlimited |
FTP Accounts | 3 | 50 | Unlimited |
Email Lists | 3 | 50 | Unlimited |
Memory | 1GB | 2GB | 4GB |
I/O | 4MB/s | 8MB/s | 12MB/s |
Speed | 100% | 200% | 400% |
DNS Management | |||
CloudLinux | |||
cPanel | |||
JetBackup | |||
14 Day Backup History | |||
Python | |||
Ruby on Rails | |||
Node.js | |||
Pearl | |||
SSL Certificate Included | |||
1-Click App Install | |||
PHP Selector | |||
File Manager | |||
Cron Jobs | |||
phpMyAdmin | |||
Custom Error Pages | |||
Error Logs | |||
Awstats/Webalizer | |||
Email Forwarding | |||
Webmail Access | |||
Email Auto-responder |